SP-W Vitamin Mineral is a blend of carbohydrate, vitamins, minerals, trace elements with choline with no added sugar.
NOT FOR MEDICINAL USE.
Not to exceed recommended daily usage
Product is not to be used as a substitute for varied diet
Store out of reach of children
Description
“SP- W” is a powdered formula
Provides 28 essential nutrients
Choline – a nutrient similar to B vitamins plays a crucial role in brain health
Powder is free from milk derivatives, sugar & gluten.
Helpful for “Wilson’s Disease” cases.
Dosage
Recommended dosage is 1 scoop (5g) once a day or as suggested by the Clinician/Dietician. Dose is age dependent.
Directions of Use.
The child’s health depends on carefully following the instructions.
Proper hygiene, preparation, dilution, use and storage are important.
Failure to follow these instructions could result in severe harm.
Mix 1 scoop in 5 ml of boiled cooled, water.
Storage
Store in cool & dry place (below 250C).
Once opened, keep the sachet in an airtight container.
Best before 18 months form manufacture.
Ingredients: Retinol, Ergocalciferol, Alpha tocopherol, Thiamine, Riboflavin, Niacin, Pyridoxine, Cyanocobalamine, Pantothenic Acid, Folic Acid, Ascorbic Acid, Biotin, Iron, Sodium Chloride, Calcium Carbonate, Phosphorous DCP Magnesium Oxide, Potassium, Manganese Sulphate, Potassium Iodide, Sodium Salenite, Copper, Zinc Oxide, Choline, Maltodextrin
| SP-W Vitamin Mineral | |||
| Unit | Per 100g | Per scoop | |
| Energy | 96 | 4.80 | |
| Carbohydrate | g | 24 | 1.20 |
| Sugar | g | 0 | 0.00 |
| Dietary Fiber | g | 0 | 0.00 |
| Vitamins | |||
| Vitamin A RE | mcg | 7800 | 390.00 |
| Vitamin D | mcg | 300 | 15.00 |
| Vitamin C | mg | 600 | 30.00 |
| Thiamine | mg | 14 | 0.70 |
| Riboflavin | mg | 22 | 1.10 |
| Niacin | mg | 140 | 7.00 |
| Vitamin B6 | mg | 18 | 0.90 |
| Folic Acid | mcg | 1411.765 | 70.59 |
| Pantothenic Aciid | mg | 24 | 1.20 |
| Vitamin B12 | mcg | 24 | 1.20 |
| Vitamin K1 | mcg | 1000 | 50.00 |
| Biotin | mcg | 400 | 20.00 |
| Vitamin E | mg | 150 | 7.50 |
| Minerals | |||
| Sodium | mg | 10000 | 500.00 |
| Potassium | mg | 10000 | 500.00 |
| Chloride | mg | 30000 | 1500.00 |
| Calcium | mg | 10000 | 500.00 |
| Phosphorous | mg | 10000 | 500.00 |
| Magnesium | mg | 1800 | 90.00 |
| Iron | mg | 160 | 8.00 |
| Iodine | mcg | 400 | 20.00 |
| Zinc | mg | 100 | 5.00 |
| Manganese | mg | 20 | 1.00 |
| Selenium | mcg | 800 | 40.00 |
| Copper | mg | 0 | 0.00 |
| Choline | mg | 3000 | 150.00 |
| Chromium | mcg | 500 | 25.00 |





Reviews
There are no reviews yet.